| PROJECTIONS
Building evolution
| Year | Sq
Mt Year | Sq Mt Accum. |
| 1992 | 35.731 | 35.731 |
| 1993 | 60.075 | 95.806 |
| 1994 | 66.211 | 162.017 |
| 1995 | 53.463 | 215.480 |
| 1996 | 39.014 | 254.494 |
| 1997 | 67.466 | 321.960 |
| 1998 | 36.796 | 358.756 |
| 1999 | 112.623 | 471.379 |
| 2000 | 126.339 | 597.718 |
| 2001 | 158.957 | 755.675 |
| 2002 | 102.410 | 859.085 |
| 2003 | 64.020 | 923.105 |
| 2004 | 80.394 | 1.003.499 |
| 2005 | 118,385 | 1,121,884 |
| 2006
| 164,964 | 1,286,848 |
| 2007
* | 292,011 | 1,578,859 |
| 2008
* | 330,035 | 1,908,894 |
| 2009
* | 246,175 | 2,155,069 | | 2010* | 93,651 | 2,248,720 |
Building evolution per sector
year | Offices Comm. Sq
Mt | Resident. Sq Mt
| Others Sq
Mt
| Off./Comm. Accum. | Resident. Accum.
| Others Accum.
|
| 1992 | 35.731
| 0 | 0
| 35.731 | 0
| 0 |
| 1993 | 50.477 | 3.509
| 6.090 | 86.208 | 3.509
| 6.090 |
| 1994 | 41.475 | 10.526 | 14.210 | 127.683 | 14.035 | 20.300 |
| 1995 | 30.053 | 8.535 | 14.875 | 157.736 | 22.570 | 35.175 |
| 1996 | 25.938 | 6.702 | 6.375 | 183.674 | 29.272 | 41.550 |
| 1997 | 57.085 | 5.026 | 5.356 | 240.759 | 34.298 | 46.906 |
| 1998 | 24.231 | 0 | 12.566 | 264.990 | 34.298 | 59.472 |
| 1999 | 37.868 | 17.835 | 56.920 | 302.858 | 52.132 | 116.391 |
| 2000 | 44.338 | 65.541 | 16.460 | 347.196 | 117.673 | 132.851 |
| 2001 | 31.122 | 121.413 | 6.422 | 378.316 | 239.086 | 139.273 |
| 2002 | 32.184 | 64.090 | 6.136 | 410.500 | 303.176 | 145.409 |
| 2003 | 9.518 | 43.435 | 11.067 | 420.018 | 346.611 | 156.476 |
| 2004 | 0 | 60.588 | 19.806 | 420.018 | 407.199 | 176.282 |
| 2005 | 15,000 | 100,303 | 3.082 | 435,017 | 507,503 | 179.364 |
| 2006
* | 14,234 | 147,287 | 3,443 | 449,251 | 654,790 | 182,807 |
| 2007
* | 62,779 | 211,161 | 62,779 | 512,030 | 865,951 | 200,877 |
| 2008
* | 68,290 | 232,688 | 29,056 | 580,320 | 1,098,639 | 229,933 |
| 2009
* | 54,075 | 147,400 | 23,700 | 634,395 | 1,246,039 | 253,633 | | 2010* | 25,571 | 57,280 | 10,800
| 659,966 | 1,303,319 | 264,433 |

|